top of page
iPad Pro Screen Repair
** Price list is Glass only; additional charge for LCD damage
* Pricing subject to change
Model | Model Number | Price (*includes tax/labor) |
---|---|---|
ipad pro 9.7 (Gen 1) | A1673 A1674 | $255 |
ipad pro 10.5 (Gen 1) | A1701 A1709 | $270 |
ipad pro 12.9 (Gen 1) | A1584 A1652 | $309 |
ipad pro 12.9 (Gen 2) | A1670 A1671 | N/A |
ipad pro 12.9 (Gen 3) | A1876 A2014 A1895 | $315 |
ipad pro 12.9 (Gen 4) | A2229 A2069 A2232 | $325 |
ipad pro 12.9 (Gen 5) | A2378 A2379 A2461 | $435 |
ipad pro 11 (Gen 1) | A1980 A2013 A1934 | $298 |
ipad pro 11 (Gen 2) | A2228 A2068 A2230 | $298 |
ipad pro 11 (Gen 3) | A2377 A2301 A2459 | $325 |
ipad pro 11 (Gen 4) | A2759 A2435 A2761 | $325 |
iPad Pro Other Repair
* Pricing subject to change
Issue | Model | Estimated Price |
---|---|---|
Chargeport replacement | ipad pro 9.7 | $155 |
Chargeport replacement | ipad pro 10.5 | $145 |
Chargeport replacement | ipad pro 12.9 | $145 |
Chargeport replacement | ipad pro 11 | $135 |
Power issues | all models | Call for pricing |
Other | all models | Call for pricing |
bottom of page