top of page
iPad Air Screen Repair
** Price list is Glass only; additional charge for LCD damage
* Pricing subject to change
Model | Model Number | Price (*includes tax/labor) |
---|---|---|
ipad air | A1474 A1475 | $104 |
ipad air 2 | A1566 A1567 | $235 |
ipad air 3 | A2152 A2153 A2123 | $250 |
ipad air 4 | A2316 A2324 A2072 | $290 |
ipad air 5 | A2588 A2589 A2591 | $300 |
iPad Air Other Repair
* Pricing subject to change
Issue | Model | Estimated Price |
---|---|---|
Chargeport replacement | ipad air | $115 |
Chargeport replacement | ipad air 2 | $135 |
Chargeport replacement | ipad air 3 | $135 |
Chargeport replacement | ipad air 4 | N/A |
Power issues | all models | Call for pricing |
Other | all models | Call for pricing |
bottom of page