top of page
iPad Screen Repair
** Price list is Glass only; additional charge for LCD damage
* Pricing subject to change
Model | Model Number | Price |
---|---|---|
ipad 5th Gen | A1822 A1823 | $115 |
ipad 6th Gen | A1893 A1954 | $120 |
ipad 7th Gen | A2197 A2200 A2198 | $140 |
ipad 8th Gen | A2270 A2428 A2429 | $160 |
ipad 9th Gen | A2602 A2603 A2604 | $160 |
iPad Other Repair
* Pricing subject to change
Issue | Model | Estimated Price |
---|---|---|
Chargeport replacement | ipad 5th Gen | $115 |
Chargeport replacement | ipad 6th Gen | $115 |
Chargeport replacement | ipad 7th Gen | $125 |
Chargeport replacement | ipad 8th Gen | $125 |
Chargeport replacement | ipad 9th Gen | $135 |
Power issues | all models | Call for pricing |
Other | all models | Call for pricing |
bottom of page